TAMRA DBCO,TAMRA-Dibenzocyclooctyne
An orange-to-red fluorescence-emitting probe with excitation/emission maximum of 554/567 nm
DBCO-activated TAMRA dye reacts with azides to produce a stable triazole, also referred to as the Cu-free click reaction, and does not reuire Cu-catalyst or elevated temperatures. This reaction possesses extreme selectivity and biopatibility, such that the plimentary reagents can form covalent bonds within richly functionalized biological systems, and, in some cases, living organisms.
公司:西安瑞禧生物科技有限公司
:-
:
:
销售:.
TAMRA DBCO,TAMRA-Dibenzocyclooctyne
Abs/Em Maxima
	
553/575
Extinction coefficient
	
92,000
Flow cytometry laser line
	
532 555 or 568 nm
Microscopy laser line
	
532 or 555 nm
Spectrally similar dyes
	
Alexa Fluor® 546, Atto™ 543, CF™ 555 Dye, DyLight™549
Molecular weight
	
937.07
CAS
	
N/A
Solubility
	
DMSO, DMF
Purity
	
>95% (HPLC)
Appearance
	
Dark red solid
Storage conditions
	
-20C
Shipping conditions
	
Ambient temperature
结构式
其它点击试剂:
TAMRA DBCO	 
TAMRA Methyltetrazine	 
TAMRA Picolyl Azide	 
TAMRA Tetrazine	 
TAMRA-Azide-Desthiobiotin	 
TAMRA-Biotin-Azide	 
t-Boc-N-amido-PEG3-thiol	1895922-68-5
t-Boc-N-amido-PEG4-acid	756525-91-4
TCO-Amine HCl Salt	1609659-02-0
TCO-PEG12-DBCO	 
TCO-PEG12-NHS Ester	 
TCO-PEG3-Amine	 
TCO-PEG3-Maleimide	1609659-01-9
TCO-PEG4-Acid	1813-21-8
TCO-PEG4-NHS Ester	1621096-79-4
TCO-PNB Ester	1438415-89-4
Tetrazine-Acid	1380500-92-4
Tetrazine-Amine	1092689-33-2
Tetrazine-NHS Ester	 
Tetrazine-PEG5-NHS Ester	1682653-80-0
Tetrazine-Sulfo-NHS Ester	 
ThioLinker-Azide	 
ThioLinker-DBCO	 
ThioLinker-Tetrazine	 
Thiol-PEG2-alcohol	17643-17-3
Thiol-PEG3-acid	1347750-82-6
Thiol-PEG4-alcohol	90952-27-5
Thiol-PEG4-amine	1189760-69-7
Thiol-PEG4-t-butyl ester	564476-33-1
Thiol-PEG5-alcohol	248582-03-8
Thiol-PEG5-azido	 
Thiol-PEG8-alcohol	791620-96-7
WS DBCO-Biotin	3444-70-5
WS PC DBCO-Biotin	 
[Ru(bpm)3]Cl2	65034-88-0
Ir(dFppy)3	391665-84-2
Ir(dmppy)2(dtbbpy)PF6	1607469-49-7
Ir(dtbppy)2(dtbbpy)PF6	808142-80-5
Ir(p-F-ppy)3	 
Ir(pi)3	435293-93-9
Ir(p-MeO-ppy)3	693225-17-1
Ir(ppy)2(bpy)BF4	1359859-65-6
Ir(ppy)2(dtbbpy)PF6	676525-77-2
Ir(ppy)3	94928--6
Ir[(Me)-ppy]3	799241-63-7
Ir[dF(CF3)ppy]2(bpy)PF6	1092775-62-6
Ir[dF(CF3)ppy]2(dtbbpy)PF6	870987-63-6
Ir[dF(Me)ppy]2(dtbbpy)PF6	1335047-34-1
Ir[dF(t-Bu)-ppy]3	1024594-54-4
Ir[dFppy]2(dtbbpy)PF6	1072067-44-7
Ir[p-CF3(Me)-ppy]3	 
Ir[p-CF3(t-Bu)-ppy]3	 
Ir[p-F(Me)ppy]2(dtbbpy)PF6	808142-88-3
Ir[p-F(t-Bu)-ppy]3	13113-93-2
Ir[p-Me(Me)-ppy]3	851775-39-8
Ru(bpm)3(PF6)2	85335-55-3
Ru(bpy)2(phen-5-NH2)(PF6)2	84537--0
Ru(bpy)3(BF4)2	63950-81-2
Ru(bpy)3(Cl)2	14323-06-9
Ru(bpy)3(Cl)2·6H2O	50525-27-4
Ru(bpy)3(PF6)2	60804-74-2
Ru(bpz)3(Cl)2	80925-50-4
Ru(bpz)3(PF6)2	80907-56-8
Ru(phen)(bpy)2(PF6)2	60828-38-8
Ru(phen)3(PF6)2	60804-75-3
Ru(ppy)3(PF6)2	1189516-45-7
t-Boc-N-Amido-PEG3-amine	101187-40-0
TCO-NHS Ester	1191901-33-3
Trans-Cyclooct-4-en-1-ol	4277-34-3 
          
 
        
 
 